Layer Name: Zuiveringsgebieden (ID: 6)
Layer
schema definition (available in other formats
application/json,
x-yaml)
Layer
queryables definition (available in other formats
application/json,
x-yaml)
Keyword:
Extent:
XMin: 5.80785890
YMin: 51.82375276
XMax: 6.84463772
YMax: 52.32504847
Fields:
| Field Name | ESRI Field Type |
| OBJECTID | esriFieldTypeOID |
| SHAPE | esriFieldTypeGeometry |
| ZUIVERINGGEBIED | esriFieldTypeString |
| SHAPE.AREA | esriFieldTypeDouble |
| SHAPE.LEN | esriFieldTypeDouble |
| GLOBALID | esriFieldTypeGlobalID |
| WSNAAM | esriFieldTypeString |
| ZRW_ID | esriFieldTypeGUID |
| CREATED_USER | esriFieldTypeString |
| CREATED_DATE | esriFieldTypeDate |
| LAST_EDITED_USER | esriFieldTypeString |
| LAST_EDITED_DATE | esriFieldTypeDate |
Supported Operations: Items