Layer Name: Belangenstroken leidingen (ID: 8)
Keyword: Extent:
XMin: 5.91159300
YMin: 51.83875039
XMax: 6.82365472
YMax: 52.28455800
Fields:
Field Name | ESRI Field Type |
OBJECTID | esriFieldTypeOID |
DOCUMENT | esriFieldTypeString |
DMTIDENT | esriFieldTypeString |
OPMERKING | esriFieldTypeString |
RICHTING | esriFieldTypeSingle |
DMS_CODE | esriFieldTypeString |
GEONAUWKEURIGHEID | esriFieldTypeInteger |
ADMINNAUWKEURIGHEID | esriFieldTypeInteger |
BETROUWBAARHEID | esriFieldTypeInteger |
INWINNINGSWIJZE | esriFieldTypeInteger |
INWINNINGSDATUM | esriFieldTypeDate |
BRON | esriFieldTypeString |
IDEALISATIE | esriFieldTypeInteger |
OPMERKINGEN | esriFieldTypeString |
GEONAUWKEURIGHEID_Z | esriFieldTypeInteger |
IWS_KWLTGEO | esriFieldTypeInteger |
IWS_EIGENAAR | esriFieldTypeString |
KOPPEL_GUID | esriFieldTypeGUID |
BESCHRIJVING | esriFieldTypeString |
GLOBALID | esriFieldTypeGlobalID |
SHAPE | esriFieldTypeGeometry |
SHAPE.AREA | esriFieldTypeDouble |
SHAPE.LEN | esriFieldTypeDouble |
CREATED_USER | esriFieldTypeString |
CREATED_DATE | esriFieldTypeDate |
LAST_EDITED_USER | esriFieldTypeString |
LAST_EDITED_DATE | esriFieldTypeDate |
Supported Operations: Items