Layer Name: ZONES PRIMAIRE WATERKERINGEN - BUITENBESCHERMINGSZONE 1 (waterkeringen) (ID: 8)
Keyword: Extent:
XMin: 5.87998060
YMin: 51.84274644
XMax: 6.33582492
YMax: 52.24986960
Fields:
Field Name | ESRI Field Type |
OBJECTID | esriFieldTypeOID |
KERINGSOORT | esriFieldTypeString |
TYPE_KEURZONE | esriFieldTypeString |
DATUM_VASTGESTELD | esriFieldTypeString |
WRIJ_OUDERIJNDIJK | esriFieldTypeString |
SHAPE | esriFieldTypeGeometry |
CODE | esriFieldTypeString |
GLOBALID | esriFieldTypeGlobalID |
SHAPE.AREA | esriFieldTypeDouble |
SHAPE.LEN | esriFieldTypeDouble |
Supported Operations: Items