Layer Name: GEMAAL (watersysteem) (ID: 12)
Keyword: Extent:
XMin: 5.90392124
YMin: 51.84762097
XMax: 6.74312273
YMax: 52.28342448
Fields:
Field Name | ESRI Field Type |
OBJECTID | esriFieldTypeOID |
KGMIDENT | esriFieldTypeString |
ONDERHOUDSPLICHTIGE_1 | esriFieldTypeString |
ONDERHOUDSVERPLICHTING_1 | esriFieldTypeString |
DATUM_VASTGESTELD | esriFieldTypeString |
CREATED_USER | esriFieldTypeString |
CREATED_DATE | esriFieldTypeDate |
LAST_EDITED_USER | esriFieldTypeString |
LAST_EDITED_DATE | esriFieldTypeDate |
RICHTING | esriFieldTypeDouble |
VASTGESTELD_DATE | esriFieldTypeDate |
SHAPE | esriFieldTypeGeometry |
IWS_COMCAP | esriFieldTypeDouble |
Supported Operations: Items