Layer Name: OVERLAAT (waterkeringen) (ID: 17)
Keyword: Extent:
XMin: 5.97388684
YMin: 51.87629781
XMax: 6.23485991
YMax: 52.24148260
Fields:
Field Name | ESRI Field Type |
OBJECTID | esriFieldTypeOID |
CSE_ID | esriFieldTypeString |
RICHTING | esriFieldTypeSingle |
KWKIDENT | esriFieldTypeString |
KERIDENT | esriFieldTypeString |
KWKKERHG_L | esriFieldTypeSingle |
SHAPE | esriFieldTypeGeometry |
DATUM_VASTGESTELD | esriFieldTypeString |
VASTGESTELD_DATE | esriFieldTypeDate |
ONDERHPLICHTIGE | esriFieldTypeString |
ONDERHVERPLICHTING | esriFieldTypeString |
ONDERHPLICHTIGE_2 | esriFieldTypeString |
ONDERHVERPLICHTING_2 | esriFieldTypeString |
ONDERHPLICHTIGE_3 | esriFieldTypeString |
ONDERHVERPLICHTING_3 | esriFieldTypeString |
ONDERHPLICHTIGE_4 | esriFieldTypeString |
ONDERHVERPLICHTING_4 | esriFieldTypeString |
Supported Operations: Items