Layer Name: VERTICALE_VERDEDIGINGEN (ID: 27)
Keyword: Extent:
XMin: 5.86336518
YMin: 51.86538385
XMax: 6.85298494
YMax: 52.24447309
Fields:
Field Name | ESRI Field Type |
OBJECTID | esriFieldTypeOID |
VVGIDENT | esriFieldTypeString |
ONDERHOUDSPLICHTIGE_1 | esriFieldTypeString |
ONDERHOUDSVERPLICHTING_1 | esriFieldTypeString |
DATUM_VASTGESTELD | esriFieldTypeString |
CREATED_USER | esriFieldTypeString |
CREATED_DATE | esriFieldTypeDate |
LAST_EDITED_USER | esriFieldTypeString |
LAST_EDITED_DATE | esriFieldTypeDate |
RICHTING | esriFieldTypeDouble |
VASTGESTELD_DATE | esriFieldTypeDate |
SHAPE | esriFieldTypeGeometry |
SHAPE.LEN | esriFieldTypeDouble |
Supported Operations: Items