Layer Name: VLONDER_AANLEGSTEIGER (ID: 28)
Keyword: Extent:
XMin: 5.93640994
YMin: 51.85216045
XMax: 6.74541228
YMax: 52.26295065
Fields:
Field Name | ESRI Field Type |
OBJECTID | esriFieldTypeOID |
ALGIDENT | esriFieldTypeString |
ONDERHOUDSPLICHTIGE_1 | esriFieldTypeString |
ONDERHOUDSVERPLICHTING_1 | esriFieldTypeString |
DATUM_VASTGESTELD | esriFieldTypeString |
CREATED_USER | esriFieldTypeString |
CREATED_DATE | esriFieldTypeDate |
LAST_EDITED_USER | esriFieldTypeString |
LAST_EDITED_DATE | esriFieldTypeDate |
RICHTING | esriFieldTypeDouble |
VASTGESTELD_DATE | esriFieldTypeDate |
SHAPE | esriFieldTypeGeometry |
Supported Operations: Items