Layer Name: DUIKERS (waterkeringen) (ID: 8)
Keyword: Extent:
XMin: 5.88572331
YMin: 51.84836168
XMax: 6.28379696
YMax: 52.24782767
Fields:
Field Name | ESRI Field Type |
OBJECTID | esriFieldTypeOID |
KDUHGA1_L | esriFieldTypeSingle |
KDUBOKBO_L | esriFieldTypeSingle |
KDUBOKBE_L | esriFieldTypeSingle |
KDUBREED_L | esriFieldTypeSingle |
KDUIDENT | esriFieldTypeString |
ONDERHPLICHTIGE | esriFieldTypeString |
ONDERHVERPLICHTING | esriFieldTypeString |
ONDERHPLICHTIGE_2 | esriFieldTypeString |
ONDERHVERPLICHTING_2 | esriFieldTypeString |
ONDERHPLICHTIGE_3 | esriFieldTypeString |
ONDERHVERPLICHTING_3 | esriFieldTypeString |
ONDERHPLICHTIGE_4 | esriFieldTypeString |
ONDERHVERPLICHTING_4 | esriFieldTypeString |
DATUM_VASTGESTELD | esriFieldTypeString |
CREATED_USER | esriFieldTypeString |
CREATED_DATE | esriFieldTypeDate |
LAST_EDITED_USER | esriFieldTypeString |
LAST_EDITED_DATE | esriFieldTypeDate |
VASTGESTELD_DATE | esriFieldTypeDate |
KDUVORM_TEXT | esriFieldTypeString |
KERIDENT | esriFieldTypeString |
SHAPE | esriFieldTypeGeometry |
KDULENGT_L | esriFieldTypeSingle |
KDU_ID | esriFieldTypeGUID |
GLOBALID | esriFieldTypeGlobalID |
SHAPE.LEN | esriFieldTypeDouble |
Supported Operations: Items