Layer Name: DUIKERS (watersysteem) (ID: 9)
Keyword: Extent:
XMin: 5.86256478
YMin: 51.82609861
XMax: 6.87797593
YMax: 52.28819695
Fields:
Field Name | ESRI Field Type |
OBJECTID | esriFieldTypeOID |
KDUVORM | esriFieldTypeInteger |
KDUHGA1_L | esriFieldTypeSingle |
KDUHGA2_L | esriFieldTypeSingle |
KDUBOKBO_L | esriFieldTypeSingle |
KDUBOKBE_L | esriFieldTypeSingle |
KDUBREED_L | esriFieldTypeSingle |
KDUIDENT | esriFieldTypeString |
ONDERHOUDSPLICHTIGE_1 | esriFieldTypeString |
ONDERHOUDSVERPLICHTING_1 | esriFieldTypeString |
ONDERHOUDSPLICHTIGE_2 | esriFieldTypeString |
ONDERHOUDSVERPLICHTING_2 | esriFieldTypeString |
ONDERHOUDSPLICHTIGE_3 | esriFieldTypeString |
ONDERHOUDSVERPLICHTING_3 | esriFieldTypeString |
ONDERHOUDSPLICHTIGE_4 | esriFieldTypeString |
ONDERHOUDSVERPLICHTING_4 | esriFieldTypeString |
DATUM_VASTGESTELD | esriFieldTypeString |
CREATED_USER | esriFieldTypeString |
CREATED_DATE | esriFieldTypeDate |
LAST_EDITED_USER | esriFieldTypeString |
LAST_EDITED_DATE | esriFieldTypeDate |
VASTGESTELD_DATE | esriFieldTypeDate |
KDUVORM_TEXT | esriFieldTypeString |
SHAPE | esriFieldTypeGeometry |
KDULENGT_L | esriFieldTypeSingle |
KDU_ID | esriFieldTypeString |
SHAPE.LEN | esriFieldTypeDouble |
Supported Operations: Items