Layer Name: ZONES OPPERVLAKTEWATERLICHAAM (watersysteem) (ID: 4)
Keyword: Extent:
XMin: 5.84783361
YMin: 51.82606170
XMax: 6.87914376
YMax: 52.28846811
Fields:
Field Name | ESRI Field Type |
OBJECTID | esriFieldTypeOID |
TYPE_KEURZONE | esriFieldTypeString |
SHAPE | esriFieldTypeGeometry |
SHAPE.AREA | esriFieldTypeDouble |
SHAPE.LEN | esriFieldTypeDouble |
WRIJ_NATTE_EVZ | esriFieldTypeString |
WRIJ_HENSED | esriFieldTypeString |
WRIJ_VAREND_ONDERHOUD | esriFieldTypeString |
WRIJ_OUDE_IJSSEL | esriFieldTypeString |
GLOBALID | esriFieldTypeGlobalID |
Supported Operations: Items