Layer Name: AFSLUITMIDDEL (waterkeringen) (ID: 0)
Keyword: Extent:
XMin: 5.88607990
YMin: 51.88060160
XMax: 6.28145458
YMax: 52.24782767
Fields:
Field Name | ESRI Field Type |
OBJECTID_1 | esriFieldTypeOID |
OBJECTID | esriFieldTypeInteger |
GLOBALID | esriFieldTypeString |
KUNSTWERKOPENINGREGELMIDDELID | esriFieldTypeString |
CODE | esriFieldTypeString |
TYPEMIDDEL | esriFieldTypeString |
SOORTREGELMIDDEL | esriFieldTypeString |
DUIKERID | esriFieldTypeString |
STUWID | esriFieldTypeString |
KERINGCODE | esriFieldTypeString |
SHAPE | esriFieldTypeGeometry |
DATUM_VASTGESTELD_DATE | esriFieldTypeDate |
DATUM_VASTGESTELD | esriFieldTypeString |
Supported Operations: Items