Layer Name: DWARSPROFIELEN (waterkeringen) (ID: 10)
Keyword: Extent:
XMin: 5.88396163
YMin: 51.84509355
XMax: 6.29087809
YMax: 52.24162984
Fields:
Field Name | ESRI Field Type |
OBJECTID | esriFieldTypeOID |
DR_DP | esriFieldTypeString |
PDF_LEGGER | esriFieldTypeString |
PDF_LEGGER_PATH | esriFieldTypeString |
DATUM_VASTGESTELD | esriFieldTypeString |
CREATED_USER | esriFieldTypeString |
CREATED_DATE | esriFieldTypeDate |
LAST_EDITED_USER | esriFieldTypeString |
LAST_EDITED_DATE | esriFieldTypeDate |
MLEOMSCH | esriFieldTypeString |
MLEIDENT | esriFieldTypeString |
DATUM_VASTGESTELD_DATE | esriFieldTypeDate |
SHAPE | esriFieldTypeGeometry |
SHAPE.LEN | esriFieldTypeDouble |
Supported Operations: Items