Layer Name: GEMAAL (waterkeringen) (ID: 11)
Keyword: Extent:
XMin: 5.90461922
YMin: 51.91314931
XMax: 6.22220772
YMax: 52.23943600
Fields:
Field Name | ESRI Field Type |
OBJECTID | esriFieldTypeOID |
OSMOMSCH | esriFieldTypeString |
IWS_MEMO | esriFieldTypeString |
RICHTING | esriFieldTypeDouble |
ONDERHPLIC | esriFieldTypeString |
DATUM_VASTGESTELD | esriFieldTypeString |
CREATED_USER | esriFieldTypeString |
CREATED_DATE | esriFieldTypeDate |
LAST_EDITED_USER | esriFieldTypeString |
LAST_EDITED_DATE | esriFieldTypeDate |
VASTGESTELD_DATE | esriFieldTypeDate |
KERIDENT | esriFieldTypeString |
ONDERHVERPL | esriFieldTypeString |
SHAPE | esriFieldTypeGeometry |
Supported Operations: Items