Layer Name: OVERLAAT (watersystemen) (ID: 18)
Keyword: Extent:
XMin: 6.15590359
YMin: 51.86771382
XMax: 6.77653899
YMax: 52.15424910
Fields:
Field Name | ESRI Field Type |
OBJECTID | esriFieldTypeOID |
CSE_ID | esriFieldTypeString |
RICHTING | esriFieldTypeSingle |
KWKIDENT | esriFieldTypeString |
KERIDENT | esriFieldTypeString |
KWKKERHG_L | esriFieldTypeSingle |
DATUM_VASTGESTELD | esriFieldTypeString |
VASTGESTELD_DATE | esriFieldTypeDate |
ONDERHPLICHTIGE | esriFieldTypeString |
ONDERHVERPLICHTING | esriFieldTypeString |
ONDERHPLICHTIGE_2 | esriFieldTypeString |
ONDERHVERPLICHTING_2 | esriFieldTypeString |
ONDERHPLICHTIGE_3 | esriFieldTypeString |
ONDERHVERPLICHTING_3 | esriFieldTypeString |
ONDERHPLICHTIGE_4 | esriFieldTypeString |
ONDERHVERPLICHTING_4 | esriFieldTypeString |
SHAPE | esriFieldTypeGeometry |
Supported Operations: Items