Layer Name: STUW (waterkeringen) (ID: 24)
Keyword: Extent:
XMin: 5.90369022
YMin: 51.85012279
XMax: 6.26937094
YMax: 52.24774925
Fields:
Field Name | ESRI Field Type |
OBJECTID | esriFieldTypeOID |
GLOBALID | esriFieldTypeString |
DAT_BEST_VL | esriFieldTypeDate |
RICHTING | esriFieldTypeSingle |
PROJECT_ID | esriFieldTypeString |
KST_ID | esriFieldTypeString |
KSTIDENT | esriFieldTypeString |
KERIDENT | esriFieldTypeString |
KSTSOORT | esriFieldTypeString |
ONDERHPLICHT | esriFieldTypeString |
ONDERHVERPLICHTING | esriFieldTypeString |
DATUM_VASTGESTELD | esriFieldTypeString |
SHAPE | esriFieldTypeGeometry |
Supported Operations: Items