Layer Name: STUW (watersysteem) (ID: 25)
Keyword: Extent:
XMin: 5.86292250
YMin: 51.84420783
XMax: 6.86887521
YMax: 52.28088875
Fields:
Field Name | ESRI Field Type |
OBJECTID | esriFieldTypeOID |
IWS_KSTZMRPL | esriFieldTypeSingle |
IWS_KSTWTPL | esriFieldTypeSingle |
KSTIDENT | esriFieldTypeString |
ONDERHOUDSPLICHTIGE_1 | esriFieldTypeString |
ONDERHOUDSVERPLICHTING_1 | esriFieldTypeString |
DATUM_VASTGESTELD | esriFieldTypeString |
CREATED_USER | esriFieldTypeString |
CREATED_DATE | esriFieldTypeDate |
LAST_EDITED_USER | esriFieldTypeString |
LAST_EDITED_DATE | esriFieldTypeDate |
RICHTING | esriFieldTypeDouble |
VASTGESTELD_DATE | esriFieldTypeDate |
SHAPE | esriFieldTypeGeometry |
KST_ID | esriFieldTypeString |
KSTSOORT | esriFieldTypeString |
Supported Operations: Items