Layer Name: COUPURES (waterkeringen) (ID: 6)
Keyword: Extent:
XMin: 5.92133404
YMin: 51.85089410
XMax: 6.22291937
YMax: 52.20969396
Fields:
Field Name | ESRI Field Type |
OBJECTID | esriFieldTypeOID |
OSMOMSCH | esriFieldTypeString |
IWS_MEMO | esriFieldTypeString |
ONDERHPLIC | esriFieldTypeString |
CREATED_USER | esriFieldTypeString |
CREATED_DATE | esriFieldTypeDate |
LAST_EDITED_USER | esriFieldTypeString |
LAST_EDITED_DATE | esriFieldTypeDate |
KCPIDENT | esriFieldTypeString |
KWKNAAM | esriFieldTypeString |
ONDRHVERPL | esriFieldTypeString |
KCP_ID | esriFieldTypeString |
DATUM_VASTSTELLING | esriFieldTypeDate |
DATUM_VASTGESTELD | esriFieldTypeString |
SHAPE | esriFieldTypeGeometry |
Supported Operations: Items